# | Name | Date | Account Size | Challenge | Prize won |
---|---|---|---|---|---|
1 | Steven N.Daniel | 12 Jan, 2022 | $400,000 | $200K | Macbook Pro |
2 | Daniel C.Andrew | 12 Jan, 2022 | $400,000 | $100K | Iphone 11 |
3 | Daniel C.Andrew | 12 Jan, 2022 | $400,000 | $100K | Iphone 12 mini |
4 | Daniel C.Andrew | 12 Jan, 2022 | $400,000 | $100K | Iphone 12 mini |
5 | Daniel C.Andrew | 12 Jan, 2022 | $400,000 | $100K | Iphone 12 mini |
6 | Daniel C.Andrew | 12 Jan, 2022 | $400,000 | $100K | Iphone 12 mini |
7 | Daniel C.Andrew | 12 Jan, 2022 | $400,000 | $100K | Iphone 12 mini |
8 | Daniel C.Andrew | 12 Jan, 2022 | $400,000 | $100K | Iphone 12 mini |
9 | Daniel C.Andrew | 12 Jan, 2022 | $400,000 | $100K | Iphone 12 mini |
Never miss out on any offers and stay ahead of the market. Sign up for our newsletter today!
$0 Commissions on all trades at all time!